1 / 5
1 / 5
ÉVARIS
Ring & Carat Size Guide
Choose the fit and centre-stone presence that feels right for you. Ring-size conversions and gemstone dimensions below are approximate guides.
Important: carat is a weight reference, so face-up dimensions can vary slightly with cut and proportions.
Ring size conversion
| UK | Approx. US | Approx. EU |
|---|---|---|
| A | 0.5 | 38 |
| B | 1 | 39 |
| C | 1¾ | 40½ |
| D | 2¼ | 41½ |
| E | 2¾ | 42¾ |
| F | 3¼ | 44½ |
| G | 3¾ | 45½ |
| H | 4¼ | 46½ |
| I | 4¾ | 47¾ |
| J | 5¼ | 49½ |
| K | 5½ | 50¼ |
| L | 6 | 51¼ |
| M | 6½ | 52½ |
| N | 7 | 54 |
| O | 7½ | 55¼ |
| P | 8 | 56¼ |
| Q | 8½ | 57½ |
| R | 8¾ | 58½ |
| S | 9½ | 60¼ |
| T | 9¾ | 61½ |
| U | 10½ | 62½ |
| V | 10¾ | 63¾ |
| W | 11¼ | 65¼ |
| X | 11¾ | 66½ |
| Y | 12¼ | 67½ |
| Z | 12¾ | 68¾ |
Moissanite carat & size guide
Approximate face-up measurements in millimetres. Use as a visual comparison guide rather than a guaranteed stone specification.
| Shape | 0.25ct | 0.5ct | 0.75ct | 1ct | 1.5ct | 2ct | 3ct | 4ct | 5ct |
|---|---|---|---|---|---|---|---|---|---|
| Round | 4.1 mm | 5.1 mm | 5.8 mm | 6.4 mm | 7.4 mm | 8.1 mm | 9.3 mm | 10.2 mm | 11 mm |
| Heart | 4.2 mm | 5.4 mm | 6 mm | 6.7 mm | 7.6 mm | 8.3 mm | 9.5 mm | 10.3 mm | 11 mm |
| Cushion | 4×3.5 | 5×4.5 | 6×5 | 6.5×5.5 | 7.5×6.5 | 8×7 | 9×8 | 10×8.5 | 10.5×9 |
| Emerald | 4.5×3 | 5.5×4 | 6×4.5 | 6.5×5 | 7.5×5.5 | 8.5×6 | 9.5×7 | 10.5×7.5 | 11.5×8.5 |
| Oval | 5×3 | 6×4 | 7.5×5 | 8×5.5 | 9×6 | 10.5×7 | 11.5×7.5 | 13×8.5 | 14×9.5 |
| Pear | 5.5×3.5 | 7.5×5 | 8×5 | 8.5×5.5 | 10×6.5 | 10×7 | 12.5×8 | 13.5×9 | 15×10 |
| Princess | 3.4 mm | 4.4 mm | 5 mm | 5.5 mm | 6.4 mm | 7 mm | 8 mm | 9 mm | 9.5 mm |
| Radiant | 3.5×3 | 5×4.5 | 5.5×5 | 6×5.5 | 7×6 | 7.5×7 | 8.5×7.5 | 9.5×8.5 | 10×9 |
| Marquise | 6.5×3 | 8.5×4 | 9.5×4.5 | 10.5×5 | 12×6 | 13×6.5 | 14.7 mm | 16×8 | 17×8.5 |
More from ÉVARIS